Date: 12/19/2019 Arena:
Time: 5:30 pm City, State: New Albany, IN
VISITOR: Brescia (Ky.) (4-13 | 1-3 RSC )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Homer, Alecea * 3 7 1 1 0 0 1 4 5 3 7 2 4 0 1 27:26
15 Moss, Cassidy * 2 7 1 4 2 2 4 3 7 5 7 0 3 2 1 30:35
21 Salazar, Alicia * 1 5 0 2 0 0 1 2 3 0 2 1 1 0 0 13:23
24 Lyons, Madelyn * 1 5 0 0 0 0 3 4 7 1 2 0 0 0 0 9:27
33 Holloway, Princess * 5 10 1 2 0 0 1 2 3 1 11 0 2 0 0 21:07
1 Saltman, Hannah 1 3 0 0 4 4 3 2 5 2 6 1 0 0 0 17:14
10 Rideout, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:59
14 Jeffries, Angel 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5:36
20 Johnson, Claire 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 8:57
22 Fisher, Hallie 4 9 1 1 0 0 0 1 1 1 9 1 2 0 0 26:06
25 Cheaney, Loreal 1 7 0 3 2 2 0 6 6 2 4 2 2 1 1 21:24
32 Kendall, Hailey 1 2 0 0 1 2 0 0 0 0 3 0 2 0 0 7:46
54 Sheldon, Ashlie 1 4 0 3 0 0 1 1 2 1 2 0 3 0 0 10:00
TEAM REBOUNDS 1 5 6 0
Team Totals 21 61 5 18 9 10 15 31 46 16 56 7 19 4 3 200
Total FG% - 1st: 11/29 0.379 2nd: 10/32 0.313 Game: 0.344 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/7 0.286 Game: 0.278 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 6/6 1.000 Game: 0.900 (1,0)
HOME: IU Southeast (10-5 | 3-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 3 11 0 0 3 8 9 4 13 4 9 0 4 5 1 27:02
11 WOODS, Josie G 2 11 0 2 0 0 3 4 7 0 4 1 2 0 1 26:41
20 WOODS, Madi G 9 14 4 6 1 1 0 1 1 2 23 3 2 0 6 31:30
22 SANDEFUR, Ariana G 4 12 1 6 2 2 1 4 5 0 11 4 0 0 1 30:23
24 RALPH, Emmy G 3 9 1 1 0 0 2 3 5 0 7 1 1 0 2 30:41
3 HUGHES, Jacy 0 1 0 1 2 2 0 0 0 0 2 0 0 0 0 4:28
12 LAMBDIN, Lauren 0 6 0 0 0 0 2 3 5 0 0 0 1 1 0 14:31
21 KNIGHT, Maddie 0 3 0 2 0 0 0 0 0 0 0 1 0 0 0 8:56
34 FICHTER, Natalie 5 7 2 3 2 2 2 3 5 0 14 0 1 0 2 21:06
44 CORUS, Hannah 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 4:42
TEAM REBOUNDS 1 2 3 0
Team Totals 26 74 8 21 10 15 20 25 45 6 70 11 11 7 13 200
Total FG% - 1st: 16/40 0.400 2nd: 10/34 0.294 Game: 0.351 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 3/6 0.500 Game: 0.381 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 7/8 0.875 Game: 0.667 (2,0)
Technical Fouls: BU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Brescia (Ky.) 4 4 24 9 27
IU Southeast 10 21 32 16 16
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Brescia (Ky.) 12 16 18 10 56
IU Southeast 21 19 11 19 70
Last FG: Brescia (Ky.) 4th-03:37, IU Southeast 4th-00:01
Largest lead: Brescia (Ky.) by 2 1st-08:54, IU Southeast by 15 2nd-07:31
Score tied: 1 times, Lead changed: 1 times
Date: 12/19/2019 Arena:
Time: 5:30 pm City, State: New Albany, IN
VISITOR: Brescia (Ky.) (4-13 | 1-3 RSC )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Homer, Alecea * 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 11:53
15 Moss, Cassidy * 2 2 1 1 0 0 2 2 4 2 5 0 1 2 0 11:34
21 Salazar, Alicia * 1 5 0 2 0 0 1 2 3 0 2 1 1 0 0 13:23
24 Lyons, Madelyn * 1 3 0 0 0 0 1 2 3 1 2 0 0 0 0 5:08
33 Holloway, Princess * 1 4 0 1 0 0 0 1 1 1 2 0 1 0 0 8:10
1 Saltman, Hannah 0 0 0 0 2 2 2 0 2 1 2 0 0 0 0 2:56
14 Jeffries, Angel 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5:36
20 Johnson, Claire 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 4:30
22 Fisher, Hallie 3 5 1 1 0 0 0 0 0 0 7 0 0 0 0 13:07
25 Cheaney, Loreal 1 5 0 2 0 0 0 2 2 1 2 2 0 1 0 11:47
32 Kendall, Hailey 1 1 0 0 1 2 0 0 0 0 3 0 1 0 0 6:23
54 Sheldon, Ashlie 0 2 0 2 0 0 1 1 2 1 0 0 2 0 0 5:33
TEAM REBOUNDS 0 3 3 0
Team Totals 11 29 3 11 3 4 7 14 21 7 28 4 9 4 0 100
Total FG% - 1st: 11/29 0.379 2nd: 0/0 0.000 Game: 0.379 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/0 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
HOME: IU Southeast (10-5 | 3-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 2 6 0 0 0 4 7 4 11 2 4 0 0 0 0 13:17
11 WOODS, Josie G 1 5 0 2 0 0 1 1 2 0 2 0 1 0 1 13:32
20 WOODS, Madi G 5 7 3 4 1 1 0 1 1 1 14 2 1 0 4 15:32
22 SANDEFUR, Ariana G 4 10 1 6 0 0 0 2 2 0 9 4 0 0 0 17:04
24 RALPH, Emmy G 3 6 1 1 0 0 1 0 1 0 7 0 0 0 0 14:27
3 HUGHES, Jacy 0 1 0 1 2 2 0 0 0 0 2 0 0 0 0 4:28
12 LAMBDIN, Lauren 0 2 0 0 0 0 2 1 3 0 0 0 1 0 0 5:33
21 KNIGHT, Maddie 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 6:28
34 FICHTER, Natalie 1 1 0 0 0 0 0 1 1 0 2 0 0 0 1 8:32
44 CORUS, Hannah 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:07
TEAM REBOUNDS 1 1 2 0
Team Totals 16 40 5 15 3 7 12 11 23 3 40 7 3 0 6 100
Total FG% - 1st: 16/40 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 (2,0)
Technical Fouls: BU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Brescia (Ky.) 0 0 12 4 17
IU Southeast 4 11 20 10 4
SCORE BY PERIODS 1st 2nd TOTAL
Brescia (Ky.) 12 16 28
IU Southeast 21 19 40
Last FG: Brescia (Ky.) 2nd-00:26, IU Southeast 2nd-00:08
Largest lead: Brescia (Ky.) by 2 1st-08:54, IU Southeast by 15 2nd-07:31
Score tied: 1 times, Lead changed: 1 times
Date: 12/19/2019 Arena:
Time: 5:30 pm City, State: New Albany, IN
VISITOR: Brescia (Ky.) (4-13 | 1-3 RSC )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Homer, Alecea * 3 7 1 1 0 0 1 4 5 3 7 1 1 0 1 15:33
15 Moss, Cassidy * 0 5 0 3 2 2 2 1 3 3 2 0 2 0 1 19:01
24 Lyons, Madelyn * 0 2 0 0 0 0 2 2 4 0 0 0 0 0 0 4:19
33 Holloway, Princess * 4 6 1 1 0 0 1 1 2 0 9 0 1 0 0 12:57
1 Saltman, Hannah 1 3 0 0 2 2 1 2 3 1 4 1 0 0 0 14:18
10 Rideout, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:59
20 Johnson, Claire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:27
22 Fisher, Hallie 1 4 0 0 0 0 0 1 1 1 2 1 2 0 0 12:59
25 Cheaney, Loreal 0 2 0 1 2 2 0 4 4 1 2 0 2 0 1 9:37
32 Kendall, Hailey 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1:23
54 Sheldon, Ashlie 1 2 0 1 0 0 0 0 0 0 2 0 1 0 0 4:27
TEAM REBOUNDS 1 2 3 0
Team Totals 10 32 2 7 6 6 8 17 25 9 28 3 10 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 10/32 0.313 Game: 0.313 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/6 1.000 Game: 1.000 (0,0)
HOME: IU Southeast (10-5 | 3-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 1 5 0 0 3 4 2 0 2 2 5 0 4 5 1 13:45
11 WOODS, Josie G 1 6 0 0 0 0 2 3 5 0 2 1 1 0 0 13:09
20 WOODS, Madi G 4 7 1 2 0 0 0 0 0 1 9 1 1 0 2 15:58
22 SANDEFUR, Ariana G 0 2 0 0 2 2 1 2 3 0 2 0 0 0 1 13:19
24 RALPH, Emmy G 0 3 0 0 0 0 1 3 4 0 0 1 1 0 2 16:14
12 LAMBDIN, Lauren 0 4 0 0 0 0 0 2 2 0 0 0 0 1 0 8:58
21 KNIGHT, Maddie 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2:28
34 FICHTER, Natalie 4 6 2 3 2 2 2 2 4 0 12 0 1 0 1 12:34
44 CORUS, Hannah 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 3:35
TEAM REBOUNDS 0 1 1 0
Team Totals 10 34 3 6 7 8 8 14 22 3 30 4 8 7 7 100
Total FG% - 1st: 0/0 0.000 2nd: 10/34 0.294 Game: 0.294 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/8 0.875 Game: 0.875 (0,0)
Technical Fouls: BU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Brescia (Ky.) 4 4 12 5 10
IU Southeast 6 10 12 6 12
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Brescia (Ky.) 12 16 18 10 56
IU Southeast 21 19 11 19 70
Last FG: Brescia (Ky.) 4th-03:37, IU Southeast 4th-00:01
Largest lead: Brescia (Ky.) NONE, IU Southeast by 14 4th-00:01
Score tied: 0 times, Lead changed: 0 times
Date: 12/19/2019 Arena:
Time: 5:30 pm City, State: New Albany, IN
VISITOR: Brescia (Ky.) (4-13 | 1-3 RSC )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Homer, Alecea * 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 9:54
15 Moss, Cassidy * 2 2 1 1 0 0 2 1 3 1 5 0 0 1 0 10:00
21 Salazar, Alicia * 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 6:53
24 Lyons, Madelyn * 1 3 0 0 0 0 1 2 3 1 2 0 0 0 0 5:08
33 Holloway, Princess * 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 6:39
14 Jeffries, Angel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:06
22 Fisher, Hallie 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3:07
25 Cheaney, Loreal 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 3:21
32 Kendall, Hailey 1 1 0 0 1 2 0 0 0 0 3 0 1 0 0 4:52
TEAM REBOUNDS 0 0 0 0
Team Totals 5 12 1 3 1 2 3 5 8 2 12 1 5 1 0 50
Total FG% - 1st: 5/12 0.417 2nd: 0/0 0.000 Game: 0.417 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: IU Southeast (10-5 | 3-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 1 4 0 0 0 0 6 4 10 1 2 0 0 0 0 9:56
11 WOODS, Josie G 1 5 0 2 0 0 1 0 1 0 2 0 1 0 1 10:00
20 WOODS, Madi G 4 5 3 3 0 0 0 0 0 0 11 0 0 0 1 10:00
22 SANDEFUR, Ariana G 2 6 0 4 0 0 0 0 0 0 4 3 0 0 0 10:00
24 RALPH, Emmy G 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 10:00
34 FICHTER, Natalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:04
TEAM REBOUNDS 0 0 0 0
Team Totals 9 22 3 9 0 0 8 4 12 1 21 3 1 0 2 50
Total FG% - 1st: 9/22 0.409 2nd: 0/0 0.000 Game: 0.409 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
1st Quarter Only
VISITOR: Brescia (Ky.) (4-13 | 1-3 RSC )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Homer, Alecea * 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1:59
15 Moss, Cassidy * 0 0 0 0 0 0 0 1 1 1 0 0 1 1 0 1:34
21 Salazar, Alicia * 1 3 0 1 0 0 1 2 3 0 2 1 0 0 0 6:30
33 Holloway, Princess * 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 1:31
1 Saltman, Hannah 0 0 0 0 2 2 2 0 2 1 2 0 0 0 0 2:56
14 Jeffries, Angel 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5:30
20 Johnson, Claire 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 4:30
22 Fisher, Hallie 2 4 1 1 0 0 0 0 0 0 5 0 0 0 0 10:00
25 Cheaney, Loreal 1 4 0 2 0 0 0 1 1 1 2 1 0 1 0 8:26
32 Kendall, Hailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:31
54 Sheldon, Ashlie 0 2 0 2 0 0 1 1 2 1 0 0 2 0 0 5:33
TEAM REBOUNDS 0 3 3 0
Team Totals 6 17 2 8 2 2 4 9 13 5 16 3 4 3 0 50
Total FG% - 1st: 6/17 0.353 2nd: 0/0 0.000 Game: 0.353 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: IU Southeast (10-5 | 3-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 1 2 0 0 0 4 1 0 1 1 2 0 0 0 0 3:21
11 WOODS, Josie G 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3:32
20 WOODS, Madi G 1 2 0 1 1 1 0 1 1 1 3 2 1 0 3 5:32
22 SANDEFUR, Ariana G 2 4 1 2 0 0 0 2 2 0 5 1 0 0 0 7:04
24 RALPH, Emmy G 2 4 1 1 0 0 0 0 0 0 5 0 0 0 0 4:27
3 HUGHES, Jacy 0 1 0 1 2 2 0 0 0 0 2 0 0 0 0 4:28
12 LAMBDIN, Lauren 0 2 0 0 0 0 2 1 3 0 0 0 1 0 0 5:33
21 KNIGHT, Maddie 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 6:28
34 FICHTER, Natalie 1 1 0 0 0 0 0 1 1 0 2 0 0 0 1 8:28
44 CORUS, Hannah 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:07
TEAM REBOUNDS 1 1 2 0
Team Totals 7 18 2 6 3 7 4 7 11 2 19 4 2 0 4 50
Total FG% - 1st: 7/18 0.389 2nd: 0/0 0.000 Game: 0.389 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 (2,0)
2nd Quarter Only
VISITOR: Brescia (Ky.) (4-13 | 1-3 RSC )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Homer, Alecea * 2 4 1 1 0 0 1 4 5 1 5 1 1 0 1 10:00
15 Moss, Cassidy * 0 2 0 2 2 2 2 0 2 0 2 0 1 0 0 10:00
24 Lyons, Madelyn * 0 2 0 0 0 0 2 2 4 0 0 0 0 0 0 4:19
33 Holloway, Princess * 2 2 1 1 0 0 1 1 2 0 5 0 0 0 0 5:56
1 Saltman, Hannah 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 5:41
22 Fisher, Hallie 1 4 0 0 0 0 0 0 0 1 2 1 2 0 0 10:00
25 Cheaney, Loreal 0 1 0 1 2 2 0 1 1 1 2 0 1 0 1 4:04
TEAM REBOUNDS 0 2 2 0
Team Totals 6 17 2 5 4 4 6 10 16 4 18 2 5 0 2 50
Total FG% - 1st: 0/0 0.000 2nd: 6/17 0.353 Game: 0.353 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,0)
HOME: IU Southeast (10-5 | 3-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 0 2 0 0 1 2 0 0 0 1 1 0 2 2 1 6:25
11 WOODS, Josie G 1 3 0 0 0 0 2 0 2 0 2 0 0 0 0 4:19
20 WOODS, Madi G 1 4 1 2 0 0 0 0 0 1 3 1 1 0 1 10:00
22 SANDEFUR, Ariana G 0 2 0 0 0 0 1 1 2 0 0 0 0 0 1 7:32
24 RALPH, Emmy G 0 1 0 0 0 0 1 2 3 0 0 0 0 0 1 6:25
12 LAMBDIN, Lauren 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:35
21 KNIGHT, Maddie 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2:28
34 FICHTER, Natalie 1 2 1 2 2 2 0 0 0 0 5 0 1 0 0 5:41
44 CORUS, Hannah 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 3:35
TEAM REBOUNDS 0 1 1 0
Team Totals 3 16 2 5 3 4 4 5 9 2 11 2 4 3 4 50
Total FG% - 1st: 0/0 0.000 2nd: 3/16 0.188 Game: 0.188 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (0,0)
3rd Quarter Only
VISITOR: Brescia (Ky.) (4-13 | 1-3 RSC )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Homer, Alecea * 1 3 0 0 0 0 0 0 0 2 2 0 0 0 0 5:33
15 Moss, Cassidy * 0 3 0 1 0 0 0 1 1 3 0 0 1 0 1 9:01
33 Holloway, Princess * 2 4 0 0 0 0 0 0 0 0 4 0 1 0 0 7:01
1 Saltman, Hannah 0 1 0 0 2 2 1 2 3 0 2 1 0 0 0 8:37
10 Rideout, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:59
20 Johnson, Claire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:27
22 Fisher, Hallie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:59
25 Cheaney, Loreal 0 1 0 0 0 0 0 3 3 0 0 0 1 0 0 5:33
32 Kendall, Hailey 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1:23
54 Sheldon, Ashlie 1 2 0 1 0 0 0 0 0 0 2 0 1 0 0 4:27
TEAM REBOUNDS 1 0 1 0
Team Totals 4 15 0 2 2 2 2 7 9 5 10 1 5 0 1 50
Total FG% - 1st: 0/0 0.000 2nd: 4/15 0.267 Game: 0.267 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/2 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/2 1.000 Game: 1.000 (0,0)
HOME: IU Southeast (10-5 | 3-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 1 3 0 0 2 2 2 0 2 1 4 0 2 3 0 7:20
11 WOODS, Josie G 0 3 0 0 0 0 0 3 3 0 0 1 1 0 0 8:50
20 WOODS, Madi G 3 3 0 0 0 0 0 0 0 0 6 0 0 0 1 5:58
22 SANDEFUR, Ariana G 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 5:47
24 RALPH, Emmy G 0 2 0 0 0 0 0 1 1 0 0 1 1 0 1 9:49
12 LAMBDIN, Lauren 0 3 0 0 0 0 0 2 2 0 0 0 0 1 0 5:23
34 FICHTER, Natalie 3 4 1 1 0 0 2 2 4 0 7 0 0 0 1 6:53
TEAM REBOUNDS 0 0 0 0
Team Totals 7 18 1 1 4 4 4 9 13 1 19 2 4 4 3 50
Total FG% - 1st: 0/0 0.000 2nd: 7/18 0.389 Game: 0.389 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/1 1.000 Game: 1.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,0)
4th Quarter Only
Technical Fouls: BU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Brescia (Ky.) 0 0 6 2 27
IU Southeast 4 8 10 6 16
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Brescia (Ky.) 12 16 18 10 56
IU Southeast 21 19 11 19 70
Last FG: Brescia (Ky.) 4th-03:37, IU Southeast 4th-00:01
Largest lead: Brescia (Ky.) by 2 1st-08:54, IU Southeast by 15 2nd-07:31
Score tied: 1 times, Lead changed: 1 times
| BU Starters: | Homer, Moss, Salazar, Lyons, Holloway |
| IUSE Starters: | WOODS, WOODS, SANDEFUR, RALPH, COLEMAN |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | Jump Ball: Madelyn Lyons (BU) vs. Hannah COLEMAN (IUSE), won by IUSE | |||
| 09:41 | 3pt FG missed by Ariana SANDEFUR (IUSE) rebounded by Josie WOODS (IUSE) | |||
| 09:37 | FG missed by Josie WOODS (IUSE) rebounded by Madelyn Lyons (BU) | |||
| 09:14 | 3pt FG missed by Alicia Salazar (BU) rebounded by Madelyn Lyons (BU) | |||
| 09:12 | FG missed by Madelyn Lyons (BU) rebounded by Cassidy Moss (BU) | |||
| 08:54 | FG MADE by Cassidy Moss (BU) [Paint, 2ndCh] | (0-2) | -2 | |
| 08:53 | Foul called on Cassidy Moss (BU) | |||
| 08:40 | FG missed by Emmy RALPH (IUSE) rebounded by Hannah COLEMAN (IUSE) | |||
| 08:37 | FG missed by Hannah COLEMAN (IUSE) rebounded by Hannah COLEMAN (IUSE) | |||
| 08:37 | Foul called on Madelyn Lyons (BU) | |||
| 08:33 | FG MADE by Josie WOODS (IUSE) [2ndCh] | (2-2) | T1 | |
| 08:03 | Turnover by Princess Holloway (BU) Stolen by Madi WOODS (IUSE) | |||
| 07:58 | FG MADE by Madi WOODS (IUSE) [FstBrk, OffTov, Paint] | (4-2) | 2 | |
| 07:44 | FG missed by Alicia Salazar (BU) rebounded by Hannah COLEMAN (IUSE) | |||
| 07:30 | 3pt FG MADE by Madi WOODS (IUSE) assist by Ariana SANDEFUR | (7-2) | 5 | |
| 07:28 | TIMEOUT called by BU | |||
| 07:01 | FG MADE by Madelyn Lyons (BU) [Paint] | (7-4) | 3 | |
| 06:34 | FG missed by Madi WOODS (IUSE) rebounded by Madelyn Lyons (BU) | |||
| 06:28 | Turnover by Alicia Salazar (BU) | |||
| 06:28 | SUB: Loreal Cheaney (BU) in for Princess Holloway | |||
| 06:16 | FG MADE by Hannah COLEMAN (IUSE) [OffTov, Paint] | (9-4) | 5 | |
| 05:48 | FG missed by Madelyn Lyons (BU) rebounded by Hannah COLEMAN (IUSE) | |||
| 05:38 | 3pt FG missed by Ariana SANDEFUR (IUSE) rebounded by Loreal Cheaney (BU) | |||
| 05:32 | 3pt FG MADE by Cassidy Moss (BU) assist by Loreal Cheaney | (9-7) | 2 | |
| 05:13 | 3pt FG missed by Josie WOODS (IUSE) rebounded by Hannah COLEMAN (IUSE) | |||
| 04:52 | SUB: Hailey Kendall (BU) in for Madelyn Lyons | |||
| 04:55 | FG MADE by Emmy RALPH (IUSE) [Paint, 2ndCh] | (11-7) | 4 | |
| 04:48 | Turnover by Alecea Homer (BU) Stolen by Josie WOODS (IUSE) | |||
| 04:48 | Turnover by Josie WOODS (IUSE) | |||
| 04:26 | Turnover by Hailey Kendall (BU) | |||
| 04:05 | 3pt FG MADE by Madi WOODS (IUSE) assist by Ariana SANDEFUR [OffTov] | (14-7) | 7 | |
| 03:39 | FG missed by Loreal Cheaney (BU) rebounded by Hannah COLEMAN (IUSE) | |||
| 03:31 | 3pt FG MADE by Madi WOODS (IUSE) assist by Ariana SANDEFUR | (17-7) | 10 | |
| 03:07 | Turnover by Alecea Homer (BU) | |||
| 03:07 | SUB: Princess Holloway (BU) in for Loreal Cheaney | |||
| 03:07 | SUB: Hallie Fisher (BU) in for Alicia Salazar | |||
| 03:07 | FG MADE by Ariana SANDEFUR (IUSE) [OffTov, Paint] | (19-7) | 12 | |
| 03:07 | FG MADE by Hallie Fisher (BU) [Paint] | (19-9) | 10 | |
| 03:07 | FG missed by Josie WOODS (IUSE) rebounded by Hannah COLEMAN (IUSE) | |||
| 03:07 | FG missed by Hannah COLEMAN (IUSE) rebounded by Emmy RALPH (IUSE) | |||
| 03:07 | 3pt FG by Ariana SANDEFUR (IUSE) blocked by Cassidy Moss (BU) rebounded by Cassidy Moss (BU) | |||
| 03:07 | FG MADE by Hailey Kendall (BU) [Paint] | (19-11) | 8 | |
| 03:07 | FG missed by Hannah COLEMAN (IUSE) rebounded by Hannah COLEMAN (IUSE) | |||
| 03:07 | FG MADE by Ariana SANDEFUR (IUSE) [Paint, 2ndCh] | (21-11) | 10 | |
| 03:07 | 3pt FG missed by Princess Holloway (BU) rebounded by Cassidy Moss (BU) | |||
